Horizontal Closed End Balers
Warranty
Horizontal balers carry a warranty of one year on Parts and Labor. Certain conditions may apply.
Installation
Our Driver/Installer secures and preps the baler.
Service
- We provide a dedicated 800 number.
- We provide service trucks and factory trained technicians.
- We provide over 300 hydraulic service repair centers.
- We provide the end user with total access to replacement parts.
More Horizontal Closed End Balers:
Viper Baler • Horizontal Closed End Baler • Horizontal Foam Baler
Specifications
| Baler Model | Bale Size | Bale Wt. Lbs. |
Cycle Time No Load |
Motor | Pump | Cylinder | System Pressure |
Ram Pressure |
Platen Pressure |
Oil Capacity |
Approx. Ship Wt |
| HCE 3060x30-7 |
30X36x60 | Up to 1200 | 15.66 sec | 20hp 230/460v 3ph |
43.5 GPM | 7" Bore 5" Rod 46" Stroke |
2600 psi | 100,060 lbs | 98.58 psi | 100 Gal | 13,800 lbs |
| HCE 3060x30-8 | 30X36x60 | Up to 1300 | 11.44 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 46" Stroke |
2600 psi | 130,691 lbs | 128.76 psi | 100 Gal | 14,300 lbs |
| HCE 3060x48-7 | 30X36x60 | Up to 1200 | 12.19 sec | 30hp 230/460v 3ph |
52.5 GPM | 7" Bore 5" Rod 64" Stroke |
2600 psi | 100,060 lbs | 98.58 psi | 100 Gal | 14,600 lbs |
| HCE 3060x48-8 | 30X36x60 | Up to 1300 | 15.92 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 64" Stroke |
2600 psi | 130,691 lbs | 128.76 psi | 180 Gal | 16,900 lbs |
| HCE 3060x60-7 | 30X36x60 | Up to 1200 | 14.47 sec | 30hp 230/460v 3ph |
52.5 GPM | 7" Bore 5" Rod 76" Stroke |
2600 psi | 100,060 lbs | 98.58 psi | 100 Gal | 18,200 lbs |
| HCE 3060x60-8 | 30X36x60 | Up to 1300 | 18.90 sec | 30hp 230/460v 3ph |
52.5 GPM | 7" Bore 5" Rod 76" Stroke |
2600 psi | 130,691 lbs | 128.76 psi | 100 Gal | 19,500 lbs |
| HCE 3072x30-7 | 30X36x72 | Up to 1350 | 10.57 sec | 20hp 230/460v 3ph |
43.5 GPM | 7" Bore 5" Rod 46" Stroke |
2600 psi | 100,060 lbs | 98.58 psi | 100 Gal | 13,800 lbs |
| HCE 3072x48-7 | 30X36x72 | Up to 1350 | 12.19 sec | 30hp 230/460v 3ph |
52.5 GPM | 7" Bore 5" Rod 64" Stroke |
2600 psi | 100,059 lbs | 98.58 psi | 180 Gal | 14,100 lbs |
| HCE 3072x60-7 | 30X36x72 | Up to 1350 | 14.47 sec | 30hp 230/460v 3ph |
52.5 GPM | 7" Bore 5" Rod 76" Stroke |
2600 psi | 100,060 lbs | 98.58 psi | 100 Gal | 14,600 lbs |
| HCE 4260x48-8 | 42x36x60 | Up to 1600 | 15.92 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 64" Stroke |
2600 psi | 130,690 lbs | 88.54 psi | 200 Gal | 20,000 lbs |
| HCE 4260x60-8 | 42x36x60 | Up to 1600 | 18.90 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 76" Stroke |
2600 psi | 130,690 lbs | 88.54 psi | 200 Gal | 21,000 lbs |
| HCE 4260x72-8 | 42x36x60 | Up to 1600 | 21.88 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 88" Stroke |
2600 psi | 130,690 lbs | 81.73 psi | 200 Gal | 22,000 lbs |
| HCE 4260x72-9 | 42x36x60 | Up to 1750 | 13.65 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 7" Rod 88" Stroke |
2600 psi | 165,405 lbs | 112.06 psi | 180 Gal | 25,000 lbs |
| HCE 4272x48-8 | 42x36x72 | Up to 1700 | 19.21 sec | 30hp 230/460v 3ph |
43.5 GPM | 9" Bore 5.5" Rod 88" Stroke |
2600 psi | 130,691 lbs | 81.73 psi | 150 Gal | 25,000 lbs |
| HCE 4272x60-8 | 42x36x72 | Up to 1700 | 18.90 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 76" Stroke |
2600 psi | 130,690 lbs | 88.54 psi | 150 Gal | 26,000 lbs |
| HCE 4272x72-8 | 42x36x72 | Up to 1700 | 21.88 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 88" Stroke |
2600 psi | 130,690 lbs | 88.54 psi | 150 Gal | 27,000 lbs |
| HCE 4272x72-9 | 42x36x72 | Up to 1900 | 13.65 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 6" Rod 88" Stroke |
2600 psi | 165,405 lbs | 112.06 psi | 150 Gal | 29,000 lbs |
| HCE 4860x48-8 | 48x36x60 | Up to 1800 | 15.92 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 64" Stroke |
2600-2800 psi |
130,690 - 140,744 lbs |
79.45 - 85.56 psi |
150 Gal | 25,000 lbs |
| HCE 4860x60-8 | 48x36x60 | Up to 1800 | 18.90 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 76" Stroke |
2600-2800 psi |
130,690 - 140,744 lbs |
79.45 - 85.56 psi |
150 Gal | 25,500 lbs |
| HCE 4860x72-8 | 48x36x60 | Up to 1800 | 21.88 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 88" Stroke |
2600-2800 psi |
130,690 - 140,744 lbs |
79.45 - 85.56 psi |
150 Gal | 26,000 lbs |
| HCE 4860x72-9 | 48x36x60 | Up to 2000 | 14.03 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 7" Rod 90" Stroke |
2600 psi | 165,405 lbs | 100.55 psi | 150 Gal | 27,000 lbs |
| HCE 4872x48-8 | 48x36x72 | Up to 1900 | 15.92 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 64" Stroke |
2600-2800 psi |
130,690 - 140,744 lbs |
79.45 - 85.56 psi |
150 Gal | 25,500 lbs |
| HCE 4872x60-8 | 48x36x72 | Up to 1900 | 18.90 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 76" Stroke |
2600-2800 psi |
130,690 - 140,744 lbs |
79.45 - 85.56 psi |
150 Gal | 26,000 lbs |
| HCE 4872x72-8 | 48x36x72 | Up to 1900 | 21.88 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 88" Stroke |
2600-2800 psi |
130,690 - 140,744 lbs |
79.45 - 85.56 psi |
150 Gal | 26,500 lbs |
| HCE 4872x72-9 | 48x36x72 | Up to 2100 | 13.65 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 6" Rod 88" Stroke |
2600 psi | 165,405 lbs | 100.55 psi | 150 Gal | 27,500 lbs |
Measurements (Inches)
| Baler Model | A | B | C | D | E | F | OAL with Door Open |
G | H | I |
| HCE 3060x30-7 | 43.625 | 55 | 44.50 | 80.50 | 175.50 | 184.50 | 225.50 | 85.50 | 98 | 72 |
| HCE 3060x30-8 | 43.625 | 55 | 44.50 | 80.50 | 175.50 | 184.50 | 225.50 | 95.50 | 98 | 72 |
| HCE 3060x48-7 | 43.625 | 55 | 44.50 | 80.50 | 209.50 | 218 | 259 | 95.50 | 129 | 79 |
| HCE 3060x48-8 | 43.625 | 55 | 44.50 | 80.50 | 209.50 | 218 | 259 | 95.50 | 129 | 81 |
| HCE 3060x60-7 | 43.625 | 55 | 44.50 | 80.50 | 233 | 242 | 283 | 95.50 | 141 | 81 |
| HCE 3060x60-8 | 43.625 | 55 | 44.50 | 80.50 | 233 | 242 | 283 | 85.50 | 141 | 81 |
| HCE 3072x30-7 | 43.625 | 55 | 44.50 | 80.50 | 187.50 | 196 | 237 | 95.50 | 98 | 72 |
| HCE 3072x48-7 | 43.625 | 55 | 44.50 | 80.50 | 221.50 | 230 | 271 | 95.50 | 129 | 81 |
| HCE 3072x60-7 | 43.625 | 55 | 44.50 | 80.50 | 245.50 | 254 | 299 | 95.50 | 141 | 81 |
| HCE 4260x48-8 | 54.50 | 65.75 | 44.50 | 80.50 | 209.50 | 218 | 271 | 95.50 | 129 | 81 |
| HCE 4260x60-8 | 54.50 | 65.75 | 44.50 | 80.50 | 233.50 | 242 | 295 | 95.50 | 141 | 81 |
| HCE 4260x72-8 | 54.50 | 65.75 | 44.50 | 80.50 | 251.50 | 260 | 313 | 95.50 | 153 | 81 |
| HCE 4260x72-9 | 54.50 | 65.75 | 44.50 | 80.50 | 251.50 | 260 | 313 | 95.50 | 153 | 90 |
| HCE 4272x48-8 | 54.50 | 65.75 | 44.50 | 80.50 | 221.50 | 230 | 283 | 95.50 | 129 | 81 |
| HCE 4272x60-8 | 54.50 | 65.75 | 44.50 | 80.50 | 245.50 | 254 | 307 | 95.50 | 141 | 81 |
| HCE 4272x72-8 | 54.50 | 65.75 | 44.50 | 80.50 | 263.50 | 272 | 325 | 95.50 | 153 | 81 |
| HCE 4272x72-9 | 54.50 | 65.75 | 44.50 | 80.50 | 263.50 | 272 | 325 | 95.50 | 153 | 90 |
| HCE 4860x48-8 | 61.50 | 72.75 | 44.50 | 80.50 | 209.50 | 218 | 277 | 95.50 | 129 | 81 |
| HCE 4860x60-8 | 61.50 | 72.75 | 44.50 | 80.50 | 233.50 | 242 | 301 | 95.50 | 141 | 81 |
| HCE 4860x72-8 | 61.50 | 72.75 | 44.50 | 80.50 | 251.50 | 260 | 319 | 95.50 | 153 | 81 |
| HCE 4860x72-9 | 61.50 | 72.75 | 44.50 | 80.50 | 251.50 | 260 | 319 | 95.50 | 153 | 90 |
| HCE 4872x48-8 | 61.50 | 72.75 | 44.50 | 80.50 | 221.50 | 230 | 289 | 95.50 | 129 | 81 |
| HCE 4872x60-8 | 61.50 | 72.75 | 44.50 | 80.50 | 245.50 | 254 | 313 | 95.50 | 141 | 81 |
| HCE 4872x72-8 | 61.50 | 72.75 | 44.50 | 80.50 | 263.50 | 272 | 331 | 95.50 | 153 | 81 |
| HCE 4872x72-9 | 61.50 | 72.75 | 44.50 | 80.50 | 263.50 | 272 | 331 | 95.50 | 153 | 90 |

- In order to provide the most currently engineered and designed equipment, we reserve the right to change specifications without notice.
- Performance may vary application.
- Products must be installed and operated according to required standards, codes, regulations and safety procedures.
- All equipment is provided with A-36 structural steel frames. A-514 reinforced in areas of high stress. Strong rigid container walls provide performance and long service life. A-1018 is used for gib bar, guide and control surfaces.
- All equipment meets or exceeds all ANSI Z245.5 and OSHA standards.
- All equipment has NEMA 12 and UL approved electrical panel and control assembly.
- We offer several lines of equipment for your recycling needs: Vertical Balers, Horizontal Closed End Balers, Horizontal Open End Balers, Full-Eject Balers, Compactors, Containers, Conveyors and Trailers.
More Horizontal Closed End Balers:
Viper Baler • Horizontal Closed End Baler • Horizontal Foam Baler

