Service & Efficiency are Our Priorities

Compactors

Image. Compactor.Designed and built by people with 25 years of experience in baling and transporting materials for recycling.

Standard Features

Options

Specifications

  MP200HD MP300HD MP400HD MP500HD
Charge Box Capacity 2yd 3yd 4yd 5yd
Clear Top Opening 40.5x60 50x60 65x60 85x60
Cycle Time 57 sec 60 sec 60 sec 80 sec
Total Force Normal 47,600 47,600 64,600 64,600
Total Force Maximum 56,000 56,000 76,000 76,000
Total Face Pressure Normal 27 psi 27 psi 36 psi 36 psi
Ram Face Pressure Maximum 31 psi 31 psi 43 psi 43 psi
Ram Penetration 14" 14" 14" 14"
Motor 10hp 15hp 15hp 20hp
Cylinder Bore 6" 6" 7" 7"
Cylinder Stroke 55" 65" 80" 100"
Cylinder Rod 2.5 3.5 4.5 4.5
Operating Pressure Normal 1700 psi 1700 psi 1700 psi 1700 psi
Operating Pressure Maximum 2000 psi 2000 psi 2000 psi 2000 psi
Unit Weight 4100 lbs 5800 lbs 7500 lbs 12,000 lbs
Construction: Floor 1/2" Plate 1/2" Plate 1/2" Plate 3/4" Plate
Sides 1/4" Plate 1/4" Plate 1/4" Plate 3/8" Plate
Breaker Bar 8x6x1 Angle 8x6x1 Angle 8x6x1 Angle 8x6x1.5 Angle
Ram Face 1/2" Plate 1/2" Plate 3/4" Plate 3/4" Plate
Ram Top 1/4" Plate 1/4" Plate 1/4" Plate 3/8" Plate
Ram Sides 1/4" Plate 1/4" Plate 1/4" Plate 3/8" Plate
Ram Bottom 1/2" AR Plate 1/2" AR Plate 1/2" AR Plate 1/2" AR Plate

Measurements

Model A B C D E
MP200HD 55 52 117 69 78
MP300HD 55 61.5 136 69 78
MP400HD 55 76.5 179 69 78
MP500HD 55 96.5 220 69 78

Image. Compactor Drawing.